TC4S:\Trading Software\ProSignal Automated Forex Trading System & Charting Software, Formulas and Manuals (prosignal.net)\www.prosignal.net\daily

Up one directory...
NameSizeDate Modified
10-1 CHF.gif33 KB12/21/2004 2:54 PM
10-1 EUR.gif28 KB12/21/2004 2:55 PM
10-11 CHF.gif37 KB12/21/2004 2:53 PM
10-11 EUR.gif28 KB12/21/2004 2:53 PM
10-11 EURJPY.gif34 KB12/21/2004 2:52 PM
10-12 CHF.gif41 KB12/21/2004 2:52 PM
10-12 EUR.gif29 KB12/21/2004 2:52 PM
10-12 EURJPY.gif41 KB12/21/2004 2:52 PM
10-13 CHF.gif31 KB12/21/2004 2:52 PM
10-13 EUR.gif29 KB12/21/2004 2:52 PM
10-13 EURJPY.gif32 KB12/21/2004 2:52 PM
10-15 CHF.gif28 KB12/21/2004 2:52 PM
10-15 EUR.gif27 KB12/21/2004 2:52 PM
10-15 EUR1.gif23 KB12/21/2004 2:52 PM
10-15 EURJPY.gif34 KB12/21/2004 2:52 PM
10-18 CHF.gif34 KB12/21/2004 2:51 PM
10-18 EUR.gif25 KB12/21/2004 2:51 PM
10-18 EUR2.gif29 KB12/21/2004 2:51 PM
10-18 EURJPY.gif34 KB12/21/2004 2:51 PM
10-19 CHF.gif36 KB12/21/2004 2:51 PM
10-19 EUR.gif30 KB12/21/2004 2:51 PM
10-19 EURJPY.gif34 KB12/21/2004 2:51 PM
10-20 CHF.gif34 KB12/21/2004 2:50 PM
10-20 EUR.gif23 KB12/21/2004 2:50 PM
10-20 EURJPY.gif35 KB12/21/2004 2:50 PM
10-22 CHF.gif36 KB12/21/2004 2:50 PM
10-22 EUR.gif29 KB12/21/2004 2:50 PM
10-22 EURJPY.gif39 KB12/21/2004 2:50 PM
10-25 CHF.gif35 KB12/21/2004 2:50 PM
10-25 EUR-JPY.gif38 KB12/21/2004 2:50 PM
10-25 EUR.gif29 KB12/21/2004 2:50 PM
10-25 EUR2.gif26 KB12/21/2004 2:50 PM
10-26 CHF.gif36 KB12/21/2004 2:50 PM
10-26 EUR.gif29 KB12/21/2004 2:50 PM
10-26 EURJPY.gif40 KB12/21/2004 2:21 PM
10-27 CHF.GIF73 KB12/21/2004 2:22 PM
10-27 EUR.GIF82 KB12/21/2004 2:22 PM
10-27 EURJPY.GIF84 KB12/21/2004 2:22 PM
10-28 CHF.GIF79 KB12/21/2004 2:22 PM
10-28 EUR.GIF80 KB12/21/2004 2:22 PM
10-28 JRY.GIF94 KB12/21/2004 2:22 PM
10-29 CHF.gif36 KB12/21/2004 2:20 PM
10-29 EUR.gif23 KB12/21/2004 2:20 PM
10-29 EUR2.gif25 KB12/21/2004 2:20 PM
10-29 EURJPY.gif38 KB12/21/2004 2:20 PM
10-4 CHF.gif37 KB12/21/2004 2:54 PM
10-4 EJPY.gif31 KB12/21/2004 2:54 PM
10-4 EUR.gif30 KB12/21/2004 2:54 PM
10-5 CHF.gif36 KB12/21/2004 2:54 PM
10-5 EUR.gif30 KB12/21/2004 2:54 PM
10-5 EURJPY.gif25 KB12/21/2004 2:54 PM
10-5 EURJPY2.gif30 KB12/21/2004 2:54 PM
10-6 CHF.gif36 KB12/21/2004 2:54 PM
10-6 EUR.gif27 KB12/21/2004 2:54 PM
10-6 EUR2.gif28 KB12/21/2004 2:54 PM
10-6 EURJPY.gif32 KB12/21/2004 2:54 PM
10-7 CHF.gif37 KB12/21/2004 2:53 PM
10-7 EUR.gif26 KB12/21/2004 2:53 PM
10-7 EUR2.gif27 KB12/21/2004 2:53 PM
10-7 EURJPY.gif32 KB12/21/2004 2:53 PM
10-8 CHF.gif35 KB12/21/2004 2:53 PM
10-8 EUR.gif28 KB12/21/2004 2:53 PM
10-8 EURJPY.gif33 KB12/21/2004 2:53 PM
11-03 CHF.GIF76 KB12/21/2004 2:57 PM
11-03 EUR.GIF82 KB12/21/2004 2:57 PM
11-03 JRY.GIF81 KB12/21/2004 2:57 PM
11-05 CHF.gif70 KB12/21/2004 2:57 PM
11-05 EUR.gif66 KB12/21/2004 2:57 PM
11-05 JRY.gif62 KB12/21/2004 2:56 PM
11-09 CHF.gif70 KB12/21/2004 2:56 PM
11-09 EUR.gif27 KB12/21/2004 2:55 PM
11-09 JRY.gif33 KB12/21/2004 2:55 PM
11-1 CHF.gif36 KB12/21/2004 2:58 PM
11-1 EUR.gif28 KB12/21/2004 2:58 PM
11-1 EURJPY.gif39 KB12/21/2004 2:58 PM
11-10 CHF.gif53 KB12/21/2004 2:55 PM
11-10 EUR.gif61 KB12/21/2004 2:55 PM
11-10 JRY.gif31 KB12/21/2004 2:20 PM
11-2 CHF.gif38 KB12/21/2004 2:57 PM
11-2 EUR.gif34 KB12/21/2004 2:57 PM
11-2 EURJPY.gif34 KB12/21/2004 2:57 PM
11-8 CHF.gif33 KB12/21/2004 2:56 PM
11-8 EUR2.gif25 KB12/21/2004 2:56 PM
11-8 EURJPY.gif32 KB12/21/2004 2:55 PM
11-9 EUR.gif25 KB12/21/2004 2:56 PM
12-20 CHF.gif69 KB12/21/2004 1:55 PM
12-20 EUR.gif62 KB12/21/2004 1:55 PM
12-20 JPY.gif59 KB12/21/2004 1:55 PM
6-10 EUR.gif23 KB12/21/2004 2:12 PM
6-10 GBP.gif30 KB12/21/2004 2:12 PM
6-11 EUR.gif23 KB12/21/2004 2:12 PM
6-11 GBP.gif19 KB12/21/2004 2:12 PM
6-14 EUR.gif19 KB12/21/2004 2:12 PM
6-14 EUR2.gif23 KB12/21/2004 2:12 PM
6-14 GBP.gif23 KB12/21/2004 2:12 PM
6-15 EUR.gif23 KB12/21/2004 2:12 PM
6-15 GBP.gif25 KB12/21/2004 2:12 PM
6-16 EUR.gif27 KB12/21/2004 2:12 PM
6-16 GBP.gif28 KB12/21/2004 2:12 PM
6-17 EUR.gif26 KB12/21/2004 2:11 PM
6-17 GBP.gif25 KB12/21/2004 2:11 PM
6-18 EUR.gif29 KB12/21/2004 2:11 PM
6-18 GBP.gif30 KB12/21/2004 2:11 PM
6-21 EUR.gif27 KB12/21/2004 2:11 PM
6-21 GBP.gif20 KB12/21/2004 2:11 PM
6-21 GBP2.gif28 KB12/21/2004 2:11 PM
6-22 EUR.gif20 KB12/21/2004 2:11 PM
6-22 EUR2.gif24 KB12/21/2004 2:11 PM
6-22 EUR3.gif22 KB12/21/2004 2:11 PM
6-22 GBP.gif25 KB12/21/2004 2:11 PM
6-23 EUR.gif30 KB12/21/2004 2:11 PM
6-23 GBP.gif27 KB12/21/2004 2:10 PM
6-24 EUR-USD.gif33 KB12/21/2004 2:11 PM
6-24 EUR-USD2.gif22 KB12/21/2004 2:10 PM
6-24 EUR-USD3.gif21 KB12/21/2004 2:10 PM
6-24 GBP-USD.gif20 KB12/21/2004 2:10 PM
6-25 EUR-USD.gif24 KB12/21/2004 2:10 PM
6-25 GBP-USD.gif22 KB12/21/2004 2:10 PM
6-29 EUR-USD.gif26 KB12/21/2004 2:10 PM
6-29 GBP-USD.gif24 KB12/21/2004 2:10 PM
6-3 EUR.gif19 KB12/21/2004 2:14 PM
6-3 EUR2.gif30 KB12/21/2004 2:14 PM
6-3 GBP.gif25 KB12/21/2004 2:14 PM
6-30 EUR.gif32 KB12/21/2004 2:10 PM
6-30 GBP.gif27 KB12/21/2004 2:04 PM
6-4 EUR.gif26 KB12/21/2004 2:14 PM
6-4 GBP.gif25 KB12/21/2004 2:14 PM
6-4 GBP2.gif23 KB12/21/2004 2:13 PM
6-7 EUR.gif19 KB12/21/2004 2:13 PM
6-7 EUR2.gif23 KB12/21/2004 2:13 PM
6-7 GBP.gif25 KB12/21/2004 2:13 PM
6-7 GBP2.gif31 KB12/21/2004 2:13 PM
6-8 EUR.gif22 KB12/21/2004 2:13 PM
6-8 EUR2.gif24 KB12/21/2004 2:13 PM
6-8 GBP.gif24 KB12/21/2004 2:13 PM
6-8 GBP2.gif32 KB12/21/2004 2:13 PM
6-9 EUR.gif26 KB12/21/2004 2:13 PM
6-9 EUR2.gif19 KB12/21/2004 2:13 PM
6-9 EUR3.gif25 KB12/21/2004 2:12 PM
6-9 GBP.gif23 KB12/21/2004 2:12 PM
6-9 GBP2.gif21 KB12/21/2004 2:12 PM
7-1 EUR.gif29 KB12/21/2004 2:10 PM
7-1 GBP.gif26 KB12/21/2004 2:10 PM
7-13 EUR-JPY.gif28 KB12/21/2004 2:08 PM
7-13 EUR-JPY2.gif32 KB12/21/2004 2:08 PM
7-13 EUR.gif29 KB12/21/2004 2:08 PM
7-13 EUR2.gif26 KB12/21/2004 2:08 PM
7-13 GBP.gif25 KB12/21/2004 2:08 PM
7-13 GBP2.gif29 KB12/21/2004 2:08 PM
7-14 EUR-JPY.gif29 KB12/21/2004 2:08 PM
7-14 EUR.gif29 KB12/21/2004 2:08 PM
7-14 GBP.gif27 KB12/21/2004 2:08 PM
7-15 EUR-JPY.gif28 KB12/21/2004 2:07 PM
7-15 EUR.gif29 KB12/21/2004 2:08 PM
7-15 GBP.gif25 KB12/21/2004 2:08 PM
7-16 EUR-JPY.gif27 KB12/21/2004 2:07 PM
7-16 EUR-JPY2.gif27 KB12/21/2004 2:07 PM
7-16 EUR.gif30 KB12/21/2004 2:08 PM
7-16 EUR2.gif28 KB12/21/2004 2:07 PM
7-16 GBP.gif23 KB12/21/2004 2:07 PM
7-16 GBP2.gif23 KB12/21/2004 2:07 PM
7-2 EUR-JPY.gif25 KB12/21/2004 2:10 PM
7-2 EUR.gif28 KB12/21/2004 2:09 PM
7-2 GBP.gif25 KB12/21/2004 2:09 PM
7-21 EUR-JPY.gif27 KB12/21/2004 2:06 PM
7-21 EUR.gif20 KB12/21/2004 2:07 PM
7-21 GBP.gif21 KB12/21/2004 2:07 PM
7-22 EUR-JPY.gif31 KB12/21/2004 2:06 PM
7-22 EUR.gif25 KB12/21/2004 2:06 PM
7-22 GBP.gif28 KB12/21/2004 2:06 PM
7-23 EUR-JPY.gif32 KB12/21/2004 2:06 PM
7-23 EUR.gif28 KB12/21/2004 2:06 PM
7-23 GBP.gif26 KB12/21/2004 2:06 PM
7-26 EUR-JPY.gif33 KB12/21/2004 2:06 PM
7-26 EUR.gif21 KB12/21/2004 2:06 PM
7-26 EUR2.gif30 KB12/21/2004 2:06 PM
7-26 GBP.gif25 KB12/21/2004 2:06 PM
7-27 EUR-JPY.gif34 KB12/21/2004 2:05 PM
7-27 EUR.gif20 KB12/21/2004 2:05 PM
7-27 EUR2.gif28 KB12/21/2004 2:05 PM
7-27 GBP.gif33 KB12/21/2004 2:05 PM
7-29 CHF.gif27 KB12/21/2004 2:05 PM
7-29 EUR-JPY.gif31 KB12/21/2004 2:05 PM
7-29 EUR.gif31 KB12/21/2004 2:05 PM
7-29 GBP.gif26 KB12/21/2004 2:05 PM
7-30 EUR-JPY.gif29 KB12/21/2004 2:05 PM
7-30 EUR.gif37 KB12/21/2004 2:05 PM
7-30 GBP.gif31 KB12/21/2004 2:05 PM
7-5 EUR-JPY.gif25 KB12/21/2004 2:09 PM
7-5 EUR.gif27 KB12/21/2004 2:09 PM
7-5 GBP.gif24 KB12/21/2004 2:09 PM
7-6 EUR-JPY.gif24 KB12/21/2004 2:09 PM
7-6 EUR.gif26 KB12/21/2004 2:09 PM
7-6 GBP.gif26 KB12/21/2004 2:09 PM
7-8 EUR-JPY.gif28 KB12/21/2004 2:09 PM
7-8 EUR.gif25 KB12/21/2004 2:09 PM
7-8 EUR2.gif29 KB12/21/2004 2:09 PM
7-8 GBP.gif20 KB12/21/2004 2:09 PM
7-8 GBP2.gif25 KB12/21/2004 2:09 PM
7-9 EUR.gif27 KB12/21/2004 2:09 PM
7-9 GBP.gif27 KB12/21/2004 2:08 PM
8-10 CHF.gif34 KB12/21/2004 2:19 PM
8-10 EUR.gif17 KB12/21/2004 2:19 PM
8-11 CHF.gif31 KB12/21/2004 2:19 PM
8-11 EUR.gif24 KB12/21/2004 2:19 PM
8-12 CHF.gif30 KB12/21/2004 2:18 PM
8-12 EUR.gif22 KB12/21/2004 2:19 PM
8-13 CHF.gif33 KB12/21/2004 2:18 PM
8-13 EUR.gif23 KB12/21/2004 2:18 PM
8-16 CHF.gif33 KB12/21/2004 2:18 PM
8-16 EUR.gif18 KB12/21/2004 2:18 PM
8-17 CHF.gif29 KB12/21/2004 2:18 PM
8-17 EUR.gif22 KB12/21/2004 2:18 PM
8-18 CHF.gif37 KB12/21/2004 2:18 PM
8-18 EUR.gif23 KB12/21/2004 2:18 PM
8-19 CHF.gif39 KB12/21/2004 2:18 PM
8-19 EUR.gif25 KB12/21/2004 2:18 PM
8-2 CHF.gif26 KB12/21/2004 2:17 PM
8-2 EUR-JPY.gif29 KB12/21/2004 2:20 PM
8-2 EUR.gif32 KB12/21/2004 2:20 PM
8-2 GBP.gif30 KB12/21/2004 2:20 PM
8-20 EUR.gif28 KB12/21/2004 2:18 PM
8-20 GBP.gif39 KB12/21/2004 2:18 PM
8-23 CHF.gif36 KB12/21/2004 2:17 PM
8-23 EUR.gif23 KB12/21/2004 2:17 PM
8-24 CHF.gif34 KB12/21/2004 2:17 PM
8-24 EUR.gif26 KB12/21/2004 2:17 PM
8-25 CHF.gif33 KB12/21/2004 2:17 PM
8-25 EUR.gif25 KB12/21/2004 2:17 PM
8-27 CHF.gif18 KB12/21/2004 2:16 PM
8-27 CHF2.gif28 KB12/21/2004 2:17 PM
8-27 EUR.gif29 KB12/21/2004 2:17 PM
8-31 CHF.gif32 KB12/21/2004 2:17 PM
8-31 EUR.gif26 KB12/21/2004 2:17 PM
8-4 CHF.gif37 KB12/21/2004 2:20 PM
8-4 EUR.gif33 KB12/21/2004 2:20 PM
8-5 CHF.gif36 KB12/21/2004 2:20 PM
8-5 EUR.gif33 KB12/21/2004 2:20 PM
8-9 CHF.gif33 KB12/21/2004 2:19 PM
8-9 EUR.gif20 KB12/21/2004 2:19 PM
8-9 EUR2.gif29 KB12/21/2004 2:19 PM
9-1 CHF.gif33 KB12/21/2004 3:03 PM
9-1 EUR.gif26 KB12/21/2004 3:03 PM
9-10 CHF.gif35 KB12/21/2004 3:02 PM
9-10 EUR.gif27 KB12/21/2004 3:02 PM
9-13 CHF.gif23 KB12/21/2004 3:01 PM
9-13 CHF2.gif35 KB12/21/2004 3:01 PM
9-13 EUR.gif25 KB12/21/2004 3:02 PM
9-13 EUR2.gif31 KB12/21/2004 3:01 PM
9-14 CHF.gif36 KB12/21/2004 3:01 PM
9-14 EUR.gif25 KB12/21/2004 3:01 PM
9-15 CHF.gif33 KB12/21/2004 3:01 PM
9-15 EUR.gif29 KB12/21/2004 3:01 PM
9-15 EUR2.gif23 KB12/21/2004 3:01 PM
9-16 CHF.gif33 KB12/21/2004 3:01 PM
9-16 EUR.gif22 KB12/21/2004 3:01 PM
9-16 EUR2.gif24 KB12/21/2004 3:00 PM
9-17 CHF.gif23 KB12/21/2004 3:00 PM
9-17 CHF2.gif34 KB12/21/2004 3:00 PM
9-17 EUR.gif27 KB12/21/2004 3:01 PM
9-2 CHF.gif32 KB12/21/2004 3:03 PM
9-2 EUR.gif26 KB12/21/2004 3:03 PM
9-20 CHF.gif30 KB12/21/2004 3:00 PM
9-20 EUR.gif29 KB12/21/2004 3:00 PM
9-20 EUR2.gif24 KB12/21/2004 3:00 PM
9-21 CHF.gif30 KB12/21/2004 3:00 PM
9-21 EUR.gif29 KB12/21/2004 3:00 PM
9-22 CHF.gif24 KB12/21/2004 2:59 PM
9-22 chf2.gif31 KB12/21/2004 2:59 PM
9-22 EUR.gif27 KB12/21/2004 2:59 PM
9-23 CHF.gif31 KB12/21/2004 2:59 PM
9-23 EUR.gif28 KB12/21/2004 2:59 PM
9-24 CHF.gif32 KB12/21/2004 2:59 PM
9-24 EUR.gif23 KB12/21/2004 2:59 PM
9-24 EUR2.gif29 KB12/21/2004 2:59 PM
9-27 CHF.gif34 KB12/21/2004 2:59 PM
9-27 EUR.gif31 KB12/21/2004 2:59 PM
9-28 CHF.gif32 KB12/21/2004 2:59 PM
9-28 EUR.gif27 KB12/21/2004 2:59 PM
9-29 CHF.gif29 KB12/21/2004 2:58 PM
9-29 EUR.gif29 KB12/21/2004 2:58 PM
9-29 EUR2.gif29 KB12/21/2004 2:58 PM
9-29 EURJPY.gif23 KB12/21/2004 2:58 PM
9-3 CHF.gif32 KB12/21/2004 3:02 PM
9-3 EUR.gif20 KB12/21/2004 3:03 PM
9-30 CHF.gif32 KB12/21/2004 2:58 PM
9-30 EUR.gif31 KB12/21/2004 2:58 PM
9-7 CHF.gif29 KB12/21/2004 3:02 PM
9-7 EUR.gif27 KB12/21/2004 3:02 PM
9-8 CHF.gif30 KB12/21/2004 3:02 PM
9-8 EUR.gif29 KB12/21/2004 3:02 PM
9-9 CHF.gif21 KB12/21/2004 3:02 PM
9-9 CHF2.gif32 KB12/21/2004 3:02 PM
9-9 EUR.gif26 KB12/21/2004 3:02 PM
9-9 EUR2.gif23 KB12/21/2004 3:02 PM
autotrade.htm25 KB12/21/2004 3:07 PM
Daily-Recap.htm29 KB12/21/2004 3:07 PM
EUR 6-2.gif21 KB12/21/2004 2:14 PM
EUR15 6-2.gif30 KB12/21/2004 2:14 PM
GBP 6-2.gif27 KB12/21/2004 2:14 PM
Recaps-Aug-2004.htm8 KB12/21/2004 3:07 PM
Recaps-July-2004.htm11 KB12/21/2004 3:07 PM
Recaps-June-2004.htm11 KB12/21/2004 3:07 PM
Recaps-Nov-2004.htm5 KB12/21/2004 3:07 PM
Recaps-Oct-2004.htm11 KB12/21/2004 3:07 PM
Recaps-Sept-2004.htm10 KB12/21/2004 3:07 PM