TC4S:\G\Gil Morales\Kevin Marder - Marder Videos Report 2020 (marderreport.com)\08-AUG

Up one directory...
NameSizeDate Modified
2020-08-03 - Market Video 080320.mp430,068 KB6/23/2023 6:58 PM
2020-08-04 - Market Video 080420.mp431,072 KB6/23/2023 9:06 PM
2020-08-06 - Market Video 080620.mp432,455 KB6/23/2023 10:47 PM
2020-08-10 - Market Video 081020.mp445,917 KB6/24/2023 11:06 PM
2020-08-11 - Market Video 081120.mp418,893 KB6/23/2023 1:03 PM
2020-08-13 - Market Video 081320.mp426,061 KB6/23/2023 2:41 PM
2020-08-17 - Market Video 081720.mp440,324 KB6/23/2023 5:12 PM
2020-08-18 - Market Video 081820.mp441,714 KB6/23/2023 6:13 PM
2020-08-20 - Market Video 082020.mp437,204 KB6/23/2023 3:53 PM
2020-08-22 - Market Video 082220 Options Earnings Strategy.mp444,356 KB6/24/2023 11:54 PM
2020-08-24 - Market Video 082420-1.mp441,537 KB6/23/2023 7:38 PM
2020-08-24 - Market Video 082420-2 Options Q&A.mp418,702 KB6/23/2023 11:37 AM
2020-08-25 - Market Video 082520.mp453,668 KB6/24/2023 5:58 AM
2020-08-27 - Market Video 082720.mp447,969 KB6/24/2023 6:38 AM
2020-08-28 - Options Earnings Strategy 082820.mp468,998 KB6/25/2023 4:13 AM
2020-08-31 - Market Video 083120.mp441,517 KB6/23/2023 7:28 PM