TC4S:\2019\The Trade Academy - Advanced Trading Course\02. Key Terms

Up one directory...
NameSizeDate Modified
1. Broker.ts8,292 KB2/25/2019 4:45 PM
10. Lot.ts12,682 KB2/25/2019 4:48 PM
11. Commission.ts5,035 KB2/25/2019 4:48 PM
12. Spread.ts17,375 KB2/25/2019 4:49 PM
13. Stop Loss.ts29,513 KB2/25/2019 4:49 PM
14. Technical Analysis.ts3,411 KB2/25/2019 4:49 PM
2. Live.ts5,567 KB2/25/2019 4:46 PM
3. Demo.ts5,600 KB2/25/2019 4:46 PM
4. Buy Stop.ts7,555 KB2/25/2019 4:46 PM
5. Sell Stop.ts6,439 KB2/25/2019 4:46 PM
6. Buy Limit.ts7,178 KB2/25/2019 4:47 PM
7. Sell Limit.ts7,240 KB2/25/2019 4:47 PM
8. Bid and Ask Price.ts7,817 KB2/25/2019 4:47 PM
9. Pip.ts8,133 KB2/25/2019 4:48 PM