PDC4S:\2018\Leading Strategic Innovation in Organizations; Vanderbilt University Coursera

Up one directory...
NameSizeDate Modified
Course Materials12/29/2017 6:46 AM
10 - 1 - L8-Part 1 Intro to Leading Innovation.mp48,699 KB11/12/2014 2:35 PM
10 - 10 - L8-Part 5C Portfolio Maps Continued.mp413,829 KB11/12/2014 2:33 PM
10 - 11 - L8-Part 5D Projects.mp418,793 KB11/12/2014 2:33 PM
10 - 12 - L8-Part 6 Your Constraints.mp417,211 KB11/12/2014 2:32 PM
10 - 13 - L8-Part 7 Stop Creative People.mp419,342 KB11/12/2014 2:32 PM
10 - 2 - L8-Part 2 Story of Apollo 13.mp414,307 KB11/12/2014 2:33 PM
10 - 3 - L8-Part 3a Driving Adoption.mp417,983 KB11/12/2014 2:33 PM
10 - 4 - L8-Part 3b Driving Adoption.mp416,362 KB11/12/2014 2:33 PM
10 - 5 - L8-Part 4a Leading the Process.mp418,173 KB11/12/2014 2:32 PM
10 - 6 - L8-Part 4b Leading the Process.mp415,349 KB11/12/2014 2:32 PM
10 - 7 - L8-Part 4c Leading the Process.mp413,344 KB11/12/2014 2:32 PM
10 - 8 - L8-Part 5A Innovative Orgs.mp415,156 KB11/12/2014 2:32 PM
10 - 9 - L8-Part 5B Portfolio Maps.mp414,224 KB11/12/2014 2:33 PM
2 - 1 - L1-Part 1 The Context of Innovation.mp430,722 KB11/12/2014 2:32 PM
2 - 2 - L1-Part 2 Academic Theories of Innovation.mp444,408 KB11/12/2014 2:33 PM
2 - 3 - L1-Part 3 Why Constraints Matter.mp430,786 KB11/12/2014 2:32 PM
2 - 4 - L1-Part 4 Six Constraints in Overview.mp434,463 KB11/12/2014 2:32 PM
2 - 5 - L1-Part 5 Syllabus Description and Expectations.mp448,793 KB11/12/2014 2:32 PM
2 - 6 - L1-Scoping Your Innovation Project.mp435,675 KB11/12/2014 2:32 PM
3 - 1 - L2-Part 1a - Story of Spence Silver.mp415,192 KB11/12/2014 2:32 PM
3 - 2 - L2-Part 1b - Paper Clip Exercise.mp4106,005 KB11/12/2014 2:32 PM
3 - 3 - L2-Part 2 - The Model - Perception Constraints.mp447,584 KB11/12/2014 2:32 PM
3 - 4 - L2-Part 3 - Intellection Constraints.mp440,220 KB11/12/2014 2:31 PM
3 - 5 - L2-Part 4 - Expression Constraints.mp420,225 KB11/12/2014 2:33 PM
3 - 6 - L2-Part 5 - Process and Motivation.mp414,077 KB11/12/2014 2:32 PM
3 - 7 - L2-Optional - In-Class Discussion Ideation Strategies.mp433,945 KB11/12/2014 2:32 PM
3 - 8 - L2-Part 6 - Project Tips - 101 Ideas.mp43,631 KB11/12/2014 2:33 PM
4 - 1 - L3-Part 1 Introduction.mp416,658 KB11/12/2014 2:32 PM
4 - 2 - L3-Part 2 Group Constraints Exercise.mp42,354 KB11/12/2014 2:32 PM
4 - 3 - L3-Part 2b InClass Exercise Debrief.mp416,975 KB11/12/2014 2:32 PM
4 - 4 - L3-Part 3 Emotion Constraints.mp428,187 KB11/12/2014 2:32 PM
4 - 5 - L3-Part 4a Culture Constraints Example.mp44,259 KB11/12/2014 2:33 PM
4 - 6 - L3-Part 4b Culture Constraints.mp425,132 KB11/12/2014 2:32 PM
4 - 7 - L3-Part 5 Environment Constraints.mp413,083 KB11/12/2014 2:32 PM
4 - 8 - L3-Part 6 Process Constraints.mp438,783 KB11/12/2014 2:33 PM
4 - 9 - L3-Part 7 Leading Effective Brainstorms.mp47,993 KB11/12/2014 2:33 PM
5 - 1 - L4-Part 1 Introduction.mp49,847 KB11/12/2014 2:32 PM
5 - 2 - L4-Part 2 - Story of Xerox PARC.mp420,115 KB11/12/2014 2:32 PM
5 - 4 - L4-Part 4 - Structure Constraints.mp442,592 KB11/12/2014 2:33 PM
5 - 5 - L4-Part 5 - Resource Constraints.mp435,901 KB11/12/2014 2:33 PM
5 - 6 - L4-Part 6 - Innovation Measures.mp414,173 KB11/12/2014 2:32 PM
6 - 1 - L5-Part 1 Introduction.mp48,194 KB11/12/2014 2:32 PM
6 - 2 - L5-Part 2 Story of Kodak.mp423,126 KB11/12/2014 2:32 PM
6 - 3 - L5-Part 3 Competition Constraints.mp422,020 KB11/12/2014 2:32 PM
6 - 4 - L5-Part 4 Supplier Constraints.mp421,135 KB11/12/2014 2:33 PM
6 - 5 - L5-Part 5 Market Constraints.mp422,240 KB11/12/2014 2:32 PM
6 - 6 - L5-Part 6 Disruptive Substitution.mp429,402 KB11/12/2014 2:32 PM
7 - 1 - Research_Study.mp44,623 KB11/12/2014 2:32 PM
8 - 1 - L6-Part 1 Introduction.mp47,161 KB11/12/2014 2:32 PM
8 - 2 - L6-Part 2 Human Cloning-.mp44,553 KB11/12/2014 2:32 PM
8 - 3 - L6-Part 3 Values & Identity A.mp414,425 KB11/12/2014 2:32 PM
8 - 4 - L6-Part 4 Values & Identity B.mp425,862 KB11/12/2014 2:33 PM
8 - 5 - L6-Part 5 Social Control.mp424,022 KB11/12/2014 2:32 PM
8 - 6 - L6-Part 6 History Constraints.mp424,825 KB11/12/2014 2:32 PM
8 - 7 - L6-Part 7A Segway Constraints Analysis.mp431,170 KB11/12/2014 2:32 PM
8 - 8 - L6-Part 7B Segway Constraints Analysis.mp426,231 KB11/12/2014 2:33 PM
9 - 1 - L7-Part 1 Introduction to Technical Constraints.mp49,521 KB11/12/2014 2:32 PM
9 - 2 - L7-Part 2 The Story of the Lockheed A-12.mp417,001 KB11/12/2014 2:32 PM
9 - 3 - L7-Part 3 Physical Constraints.mp419,453 KB11/12/2014 2:33 PM
9 - 4 - L7-Part 4 Overcoming Physical Constraints.mp413,094 KB11/12/2014 2:32 PM
9 - 5 - L7-Part 5 Time Constraints.mp415,163 KB11/12/2014 2:32 PM
9 - 6 - L7-Part 6 Overcoming Time Constraints.mp414,107 KB11/12/2014 2:32 PM
9 - 7 - L7-Part 7 Environment Constraints.mp410,099 KB11/12/2014 2:32 PM
9 - 8 - L7-Part 8 Living Within Environment Constraints.mp418,896 KB11/12/2014 2:32 PM